Venues
Perps and arbitrage
| Venue | Trade from Split | Connect with | Can the credential withdraw? |
|---|---|---|---|
| Hyperliquid (incl. HIP-3 markets) | Perps, arbitrage | Wallet signature approving a trading agent | No |
| Lighter | Perps, arbitrage | Wallet signature registering a trading key | No |
| Lighter on Robinhood Chain | Perps, arbitrage, Automate | Wallet signature registering a trading key | No |
| RISEx | Perps, arbitrage, Automate | Wallet signature registering a session key | No |
Aster, Binance and Bybit are also shown on the Arbitrage board. Connect them from the Exchanges panel in the app.
Venues the board quotes for rates but you can't trade from Split show Soon or View.
HIP-3 markets (for example trade.xyz stock perps) trade through the same Hyperliquid connection.
Options
| Venue | Trade from Split | Setup |
|---|---|---|
| Split | Up/Down, Compose, Options | Enable trading once |
| Paradex | Compose, Options | Sign, Activate, Fund, Trade, inside Split |
| Derive | Compose, Options | Account, Fund, Authorize, Trade, inside Split |
Funding rate units
Venues publish funding in different units: per interval, per 8 hours, percent per hour, annualized. The board converts everything to the same basis before comparing.
